Targeted Class | Age Group |
---|---|
Crèche | 3months – 1 year |
Playgroup | 1year – 1 year and 6months |
Reception I | 1year and 6months – 2½years |
Reception II | 2½ – 3½years |
Nursery I | 3½ – 4½years |
Nursery II | 4½ – 5½years |
Primary 1 | 5½ – 6½years |
Primary 2 | 6½ – 7½years |
Primary 3 | 7½ – 8½years |
Primary 4 | 8½ – 9½years |
Primary 5 | 9½ – 10½years |
Primary 6 | 10½ – 11½years |
Important and required document for both day and boarding students are:
Parents/guardian of the child/children seeking for admission shall follow the steps below:
Items | Crèche | Playgroup / Reception 1 | Reception 2 / Nursery 2 | Primary 1-5 |
---|---|---|---|---|
School fees | 40,000.00 | 87,200.00 | 105,100.00 | 130,600.00 |
Caution fee | 5,000.00 | 5,000.00 | 5,000.00 | |
Development levy | 10,000.00 | 10,000.00 | 10,000.00 | |
I.D Card | 1,000.00 | 1,000.00 | 1,000.00 | |
PTA | 5,000.00 | 5,000.00 | 5,000.00 | |
Total | 40,000.00 | 108,200.00 | 126,100.00 | 151,600.00 |
Class | 1st Term | 2nd Term | 3rd Term | Total |
---|---|---|---|---|
Playgroup / Reception 1 | 15,000.00 | |||
Reception 2 | 19,200.00 | 19,200.00 | ||
Nursery 1 | 17,500.00 | 3,604.00 | 3,604.00 | 24,708.00 |
Nursery 2 | 20,300.00 | 5,004.63 | 5,004.63 | 30,309.26 |
Primary 1-3 | 27,500.00 | 7,540.50 | 7,540.50 | 42,581.00 |
Primary 4 | 30,950.00 | 7,540.50 | 7,540.50 | 46,031.00 |
Primary 5 | 31,950.00 | 7,450.50 | 7,540.50 | 46,941.00 |
Please pay all fees to THE BELLS JUNIOR SCHOOL ACCOUNT NO. 1008574775 at UBA Bank Nigeria Plc. Then bring the teller to the school for official receipt.